Linux 平台数据中心开源集中系统管理平台概览
记得我之前的一个blog抱怨linux平台上没有集中管理的方案 现在发现其实是我短视了。
wiki上有这篇文章非常好:列举了常见的集中管理平台。
http://en.wikipedia.org/wiki/Comparison_of_open_source_configuration_management_software
一目了然, 接下来要研究一下这几个平台了
wiki上有这篇文章非常好:列举了常见的集中管理平台。
http://en.wikipedia.org/wiki/Comparison_of_open_source_configuration_management_software
一目了然, 接下来要研究一下这几个平台了
Basic properties
| | Language | License | Mutual auth | Encrypts | First release | Latest stable release |
|---|---|---|---|---|---|---|
| Arusha Project (ARK) | Python | BSD [3] | Yes [1] | Yes [2] | 2001-07-21 | 2005-04-19 20050419 |
| Bcfg2 | Python | BSD [4] | Yes [3] | Yes [4] | 2004-08-11 | 2008-11-13 0.9.6 [5] |
| Cfengine | C | GPL, FAL [6] | Yes [1] | Yes [5] | 1993 | 2009-04-26 3.0.1 |
| Chef [7] | Ruby | Apache | Yes [6] | Partial [4] | 2009-01-15 0.5.0 | 2009-02-13 0.5.4 |
| DACS [8] | Perl | ? | ? | ? | ? | 2009-01-10 2.0 [9] |
| ISconf | Python | GPL [10] | Yes [7] | No [8] | 1998 | 2006-08-13 4.2.8.233 |
| LCFG | Perl | GPL | Partial [9] | Partial [10] | 1994 | 2007-02-19 2007021901c |
| OCS Inventory NG with GLPI | Perl, PHP, C++ | GPL | No [11] | Yes [4] | 2003 | 2007 |
| opsi (open pc server integration) | Python, Delphi | GPL | No | Yes [4] | 2004 | 2008-11-07 3.3 |
| PCfengine | Python | GPL [11] | No [12] | No [12] | ||
| PIKT | C | GPL [12] | Yes [13] | Yes[14] | 1998 | 2007-09-10 1.19.0 |
| Puppet | Ruby | GPL | Yes [15] | Yes [4] | 2005-08-30 | 2009-02-28 0.24.8 |
| Quattor | Perl | EDG[13] | Yes [16] | Yes [17] | 2005-04-01 | 2007-12-12 1.3-2 |
| Radmind | C | BSD [14] | Yes [18] | Yes [19] | 2002-03-26 | 2008-10-8 1.13.0 |
| SmartFrog | Java | LGPL | Yes [20] | Yes [20] | 2004-02-11 | 2008-01-21 3.12.018 |
| STAF | C++ | CPL [15] | No [21] [22] | Partial [23] | 1998-02-16 | 2008-02-27 3.2.5 |
[edit] Platform support
Note: This means platforms on which a recent version of the tool has actually been used successfully, not platforms where it should theoretically work since it's written in good portable C/C++ or an interpreted language. It should also be listed as a supported platform on the project's web site.
| | AIX | *BSD | HP-UX | Linux | Mac OS X | Solaris | Windows | Others |
|---|---|---|---|---|---|---|---|---|
| Arusha Project (ARK) | Yes | Yes | Yes | Yes | No | Yes | No | No |
| Bcfg2 | Partial [24] | Yes [25] | No | Yes [26] | Partial [27] | Yes | No | No |
| Cfengine | Yes | Yes [25] [28] [29] | Yes | Yes | Yes [30] | Yes | No | Yes |
| Chef | No | Yes [25] | No | Yes | Yes | Yes | No [31] | No |
| DACS [16] | ||||||||
| ISconf | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| LCFG | No | No | No | Partial [32] | Partial [33] | Partial [34] | No | No |
| OCS Inventory NG with GLPI | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| opsi (open pc server integration) | No | No | No | No | No | No | Yes | No |
| PCfengine | Yes | No | No | Yes | No | Yes | No | No |
| PIKT | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes [35] |
| Puppet | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Quattor | No | No | No | Yes | No | Yes | No | No |
| Radmind | Yes | Yes [25] [28] [29] | No | Yes | Yes | Yes | Yes | No |
| SmartFrog | No [36] | No [36] | Yes | Yes | Yes | Yes | Yes | No [36] |
| STAF | Yes [37] | Yes [38] | Yes [39] | Yes [40] | Yes [41] | Yes [42] | Yes [43] | Yes [44] |
Comments
Post a Comment